Here is my daily meal plan for you to check....What do you think I need more/less of?
My h20 intake was probably almost 2 gallons today...
I burned APPROXIMATELY 3100 calories- thats what my watch said, I had it going all day long-EXCEPT I did not have it going through PiYo or my Bootcamp class though...Forgot to turn it on.
AND YES! I did run today...INDOORS that is. My right hip was acting up because of how I baby my silly ankle sometimes. But I did manage to get over 3 miles in. After I taught HIIT and right before I taught PIYO.
Just take a look and tell me what you think is missing and/or need less of!
January 22, 2013
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Homemade - 2 Large Eggs, Poached, 1/2 cup, poached (2 eggs) | 142 | 0g | 5g | 12g | 211mg | 147mg | 0g | 0g |
| Oranges - Raw, navels, 1 fruit (2-7/8" dia) | 69 | 18g | 0g | 1g | 0mg | 1mg | 12g | 3g |
| Visalus - Protein Shake Mix, 2 scoops | 90 | 7g | 1g | 12g | 15mg | 75mg | 0g | 5g |
| Silk - Original Almond Milk, 1 cup | 60 | 8g | 3g | 1g | 0mg | 150mg | 7g | 1g |
| Lunch | ||||||||
| Salmon - Atlantic Caught Fresh (Nutritiondata.Com - Salmon Fillet (Half), 6 oz | 121 | 0g | 5g | 17g | 47mg | 37mg | 0g | 0g |
| Sweet potato - Cooked, baked in skin, with salt (Sweetpotato), 1 medium (2" dia, 5" long, raw) | 103 | 24g | 0g | 2g | 0mg | 280mg | 10g | 4g |
| Dinner | ||||||||
| Generic - Tossed Salad- Lettuce, Tomato, 2 cups | 50 | 5g | 0g | 3g | 27mg | 54mg | 0g | 0g |
| Athenos - Feta Cheese Crumbled Traditional, 0.05 cup (34g) | 18 | 0g | 1g | 1g | 5mg | 80mg | 0g | 0g |
| Kraft - Dressing Three Cheese Ranch Lite, 2 Tbsp | 70 | 2g | 6g | 1g | 0mg | 430mg | 1g | 0g |
| Croutons - Seasoned, 8 cubes | 9 | 1g | 0g | 0g | 0mg | 25mg | 0g | 0g |
| Sargento - Colby-Jack Cheese Cubes, 7 cubes | 110 | 1g | 9g | 6g | 25mg | 200mg | 0g | 0g |
| Snacks | ||||||||
| Chobani - Strawberry Non-Fat Greek Yogurt, 6 oz | 140 | 20g | 0g | 14g | 0mg | 65mg | 19g | 1g |
| Sabra - Chipotle Hummus, 2 TBS | 70 | 3g | 5g | 1g | 0mg | 130mg | 1g | 1g |
| Carrots - Baby, raw, 1 serving | 30 | 7g | 0g | 1g | 0mg | 66mg | 4g | 2g |
| Homemade - Roasted Kale Chips, 2 cups | 110 | 16g | 5g | 5g | 0mg | 210mg | 2g | 6g |
| TOTAL: | 1,192 | 112g | 40g | 77g | 330mg | 1,950mg | 56g | 23g |
No comments:
Post a Comment